<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Punta Indio B A, Argentina Weather</title>
		<link>http://www.argentinaweather.net/index.php/ct/w/c/2228</link>
		<description><![CDATA[Weather readings and forecasts for Punta Indio B A, Argentina.]]></description>
		<webMaster>staff@searchweather.net</webMaster>
		<ttl>60</ttl>
		<generator>rss.php</generator>
		<language>en</language>
					<item>
				<title>Current Weather - 53F </title>
				<link>http://www.argentinaweather.net/index.php/ct/w/c/2228</link>
				<category>Current Conditions</category>
				<pubDate>Tue, 07 Sep 2010 10:54:02 -0400</pubDate>
				<description>53F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">53&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.argentinaweather.net/index.php/ct/w/c/2228"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2228 AM CST TUE SEP 07 2010 Thu</guid>
			</item>
			<item>
				<title>Fri Forecast - 57F </title>
				<link>http://www.argentinaweather.net/index.php/ct/w/c/2228</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 10:54:02 -0400</pubDate>
				<description>57F Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">57&deg;F</span></td><td align="center"><span class="sky">Rain</span></td><td align="right"><span class="icon"><a href="http://www.argentinaweather.net/index.php/ct/w/c/2228"><img src="/forecast/rain.png" title="Rain" alt="Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2228 AM CST TUE SEP 07 2010 Fri</guid>
			</item>
			<item>
				<title>Sat Forecast - 57F </title>
				<link>http://www.argentinaweather.net/index.php/ct/w/c/2228</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 10:54:02 -0400</pubDate>
				<description>57F Chance of Rain</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">57&deg;F</span></td><td align="center"><span class="sky">Chance of Rain</span></td><td align="right"><span class="icon"><a href="http://www.argentinaweather.net/index.php/ct/w/c/2228"><img src="/forecast/chanceofrain.png" title="Chance of Rain" alt="Chance of Rain"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2228 AM CST TUE SEP 07 2010 Sat</guid>
			</item>
			<item>
				<title>Sun Forecast - 62F </title>
				<link>http://www.argentinaweather.net/index.php/ct/w/c/2228</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 10:54:02 -0400</pubDate>
				<description>62F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">62&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.argentinaweather.net/index.php/ct/w/c/2228"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2228 AM CST TUE SEP 07 2010 Sun</guid>
			</item>
			<item>
				<title>Mon Forecast - 62F </title>
				<link>http://www.argentinaweather.net/index.php/ct/w/c/2228</link>
				<category>Weather Forecast</category>
				<pubDate>Tue, 07 Sep 2010 10:54:02 -0400</pubDate>
				<description>62F Clear</description>
				<content:encoded><![CDATA[<table cellspacing="10"><tr align="left"><td><span class="temp">62&deg;F</span></td><td align="center"><span class="sky">Clear</span></td><td align="right"><span class="icon"><a href="http://www.argentinaweather.net/index.php/ct/w/c/2228"><img src="/forecast/clear.png" title="Clear" alt="Clear"></a></span></td></tr></table>]]></content:encoded>
				<guid isPermaLink="false">2228 AM CST TUE SEP 07 2010 Mon</guid>
			</item>

	</channel>
</rss>
